’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½1‘g
‘S 4‘g
‘æ‚U‚T‰ñŠÖ¼ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
The 65th KANSAI Inter-corporate Track & Field Chanpionships
|
2021”N 5ŒŽ15“ú 13Žž50•ª
R ”» ’·:‰œ“c“ñŽO•vE•ì˜a—v
‹L˜^Žå”C:”ÑÀ@M‹P
ƒ„ƒ“ƒ}[ƒXƒ^ƒWƒAƒ€’·‹Eƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2021/05/13 16:24:11XV
“ú–{‹L˜^(NR)@@13•ª08•b40@@‘å”—@Œ†iŲ·µÚºÞÝÌßÛ¼Þª¸Äj2015
‘å‰ï‹L˜^(GR)@@13•ª39•b45@@“n•Ó˜a–çiŽR—z“ÁŽê»|j@@2007
ƒXƒ^[ƒgƒŠƒXƒg
ORD. | No. | Ž–¼ | Š‘® |
1 | 203 | ŽRŒû@’B–ç | ÔϸÞÁ ÀÂÔ | ŠÖ¼EGRlab |
2 | 202 | “ì’[@ˆê–€ | ÐÅÐÊÞÀ ¶½ÞÏ | ŠÖ¼EGRlab |
3 | 160 | Šâª@—TŽi | ²ÜÈ Õ³¼Þ | ŠÖ¼Eƒ_ƒCƒLƒ“ |
4 | 102 | ‰ª@G“N | µ¶ ËÃÞ±· | ŠÖ¼E‘åãŽs–ðŠ |
5 | 293 | ‘º‰ª@Œå | Ñ×µ¶ »ÄÙ | ŠÖ¼EDEEARS |
6 | 331 | ‹{Š_@_•½ | ÐÔ¶Þ· º³Í² | ŠÖ¼EFreemax |
7 | 228 | “‡“c@”Žs | ¼ÏÀÞ ËÛÕ· | ŠÖ¼E‘åã’·‹A‚b |
8 | 204 | –…”ö@‘ñŠC | ¾Éµ À¸Ð | ŠÖ¼EGRlab |
9 | 291 | Š™“c@³s | ¶ÏÀÞ Ï»Õ· | ŠÖ¼EDEEARS |
10 | 176 | •‹@‘×’j | À¹² Ô½µ | ŠÖ¼E“d’Ê |
11 | 101 | ‘å•@—TŽj | µµ¸ÞÛ ËÛÌÐ | ŠÖ¼E‘åãŽs–ðŠ |
12 | 166 | ‘·“c@—çl | ϺÞÀ ±ÔÄ | ŠÖ¼Eˆ¢”g‹âs |
13 | 71 | ¼‹{@Œ«l | ÏÂÐÔ ¹ÝÄ | ŠÖ¼Eƒpƒiƒ\ƒjƒbƒNƒz[ƒ€ƒY |
14 | 292 | “¡“‡@’¼–ç | Ì¼Þ¼Ï ÅµÔ | ŠÖ¼EDEEARS |
15 | 205 | —Ñ@‘ñŽ÷ | ÊÔ¼ ËÛ· | ŠÖ¼EGRlab |
16 | 277 | ó“c@‰pŒá | ±»ÀÞ ´²ºÞ | ŠÖ¼E’A”n‚`‚b |
17 | 259 | ‚“‡@—D | À¶¼Ï ½¸ÞÙ | ŠÖ¼EƒXƒ^[ƒqƒ‹ƒY |
18 | 99 | ’·“‡@’ª | Å¶Þ¼Ï ³¼µ | ŠÖ¼E‘åãŽs–ðŠ |
19 | 237 | ã“c@÷ | ³´ÀÞ Õ½ÞÙ | ŠÖ¼EGRowing MAN |
20 | 109 | “¡“c@—IŠó | ̼ÞÀ Õ³· | ŠÖ¼E‘åãŽs–ðŠ |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2021/05/13 16:24:11XV